Home

Uwieść Całkowicie suchy nachylenie cell lines with increased expression of mesenchymal markers represents more Amazon Pustynia Śliski sok

ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal  transition via TβRI degradation | The EMBO Journal
ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal transition via TβRI degradation | The EMBO Journal

Frontiers | An organic extract from ascidian Ciona robusta induces  cytotoxic autophagy in human malignant cell lines
Frontiers | An organic extract from ascidian Ciona robusta induces cytotoxic autophagy in human malignant cell lines

Mesenchymal Stem Cell Characterization
Mesenchymal Stem Cell Characterization

Widespread hypertranscription in aggressive human cancers | Science Advances
Widespread hypertranscription in aggressive human cancers | Science Advances

Cancers | Free Full-Text | Oncogenic and Stemness Signatures of the High-Risk  HCMV Strains in Breast Cancer Progression
Cancers | Free Full-Text | Oncogenic and Stemness Signatures of the High-Risk HCMV Strains in Breast Cancer Progression

Mesenchymal Stem Cells And Solid Organ Transplantation - CellR4
Mesenchymal Stem Cells And Solid Organ Transplantation - CellR4

Generation of 3D Spheroids Using a Thiol–Acrylate Hydrogel Scaffold to  Study Endocrine Response in ER+ Breast Cancer | ACS Biomaterials Science &  Engineering
Generation of 3D Spheroids Using a Thiol–Acrylate Hydrogel Scaffold to Study Endocrine Response in ER+ Breast Cancer | ACS Biomaterials Science & Engineering

In vivo priming of human mesenchymal stem cells with hepatocyte growth  factor–engineered mesenchymal stem cells promotes therapeutic potential for  cardiac repair | Science Advances
In vivo priming of human mesenchymal stem cells with hepatocyte growth factor–engineered mesenchymal stem cells promotes therapeutic potential for cardiac repair | Science Advances

ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal  transition via TβRI degradation | The EMBO Journal
ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal transition via TβRI degradation | The EMBO Journal

Cells | Free Full-Text | Generation of Differentiating and Long-Living  Intestinal Organoids Reflecting the Cellular Diversity of Canine Intestine
Cells | Free Full-Text | Generation of Differentiating and Long-Living Intestinal Organoids Reflecting the Cellular Diversity of Canine Intestine

Cancers | Free Full-Text | SIO: A Spatioimageomics Pipeline to Identify  Prognostic Biomarkers Associated with the Ovarian Tumor Microenvironment
Cancers | Free Full-Text | SIO: A Spatioimageomics Pipeline to Identify Prognostic Biomarkers Associated with the Ovarian Tumor Microenvironment

Mesenchymal Stem Cell Markers and Antibodies
Mesenchymal Stem Cell Markers and Antibodies

Positive expression of mesenchymal stem cell markers (CD105, CD73,... |  Download Scientific Diagram
Positive expression of mesenchymal stem cell markers (CD105, CD73,... | Download Scientific Diagram

Mesencyhmal Stem Cell Markers & Antibodies | Bio-Rad
Mesencyhmal Stem Cell Markers & Antibodies | Bio-Rad

Widespread hypertranscription in aggressive human cancers | Science Advances
Widespread hypertranscription in aggressive human cancers | Science Advances

Dependency of a therapy-resistant state of cancer cells on a lipid  peroxidase pathway | Nature
Dependency of a therapy-resistant state of cancer cells on a lipid peroxidase pathway | Nature

Cells | January-2 2024 - Browse Articles
Cells | January-2 2024 - Browse Articles

Bioengineering | Free Full-Text | Alginate Hydrogel Microtubes for Salivary  Gland Cell Organization and Cavitation
Bioengineering | Free Full-Text | Alginate Hydrogel Microtubes for Salivary Gland Cell Organization and Cavitation

High Diversity of Glycosphingolipid Glycans of Colorectal Cancer Cell Lines  Reflects the Cellular Differentiation Phenotype - ScienceDirect
High Diversity of Glycosphingolipid Glycans of Colorectal Cancer Cell Lines Reflects the Cellular Differentiation Phenotype - ScienceDirect

Roles of the Mesenchymal Stromal/Stem Cell Marker Meflin in Cardiac Tissue  Repair and the Development of Diastolic Dysfunction | Circulation Research
Roles of the Mesenchymal Stromal/Stem Cell Marker Meflin in Cardiac Tissue Repair and the Development of Diastolic Dysfunction | Circulation Research

A quiescent cell population replenishes mesenchymal stem cells to drive  accelerated growth in mouse incisors | Nature Communications
A quiescent cell population replenishes mesenchymal stem cells to drive accelerated growth in mouse incisors | Nature Communications

Human Mesenchymal Stem Cell Flow Kit (FMC002): R&D Systems
Human Mesenchymal Stem Cell Flow Kit (FMC002): R&D Systems

A Novel Technique for Accelerated Culture of Murine Mesenchymal Stem Cells  that Allows for Sustained Multipotency | Scientific Reports
A Novel Technique for Accelerated Culture of Murine Mesenchymal Stem Cells that Allows for Sustained Multipotency | Scientific Reports

ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal  transition via TβRI degradation | The EMBO Journal
ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal transition via TβRI degradation | The EMBO Journal